Price Rankings
Highest Domain Sales
The most expensive domain names ever sold, ranked by final sale price across the industry.
#1 Sale Price
USD 12.5K
FluxAI.com
Top 10 Average
USD 2.2M
Average of top 10 sales
Top 10 Combined
USD 21.9M
Total value of top 10
Sales Ranked
13
Last 12 Months
1
Connect.com
USD 10,000,000
Sep 6, 2025 · GoDaddy
2
Fund.com
USD 9,999,950
Jul 6, 2025 · Namecheap
3
eBike.com
USD 1,000,000
Jan 6, 2026 · GoDaddy
Ranked by sale price
Last 12 Months , 13 domains listed
| Rank | Domain | Sale Price | Sold On | Registrar |
|---|---|---|---|---|
| #1 | Connect.com | USD 10,000,000 | Sep 6, 2025 | GoDaddy |
| #2 | Fund.com | USD 9,999,950 | Jul 6, 2025 | Namecheap |
| #3 | eBike.com | USD 1,000,000 | Jan 6, 2026 | GoDaddy |
| #4 | Clover.com | USD 500,000 | Nov 6, 2025 | Namecheap |
| #5 | 926.com | USD 251,000 | Mar 6, 2026 | GoDaddy |
| #6 | HealthHub.com | USD 78,000 | May 25, 2026 | Namecheap |
| #7 | SmartLedger.com | USD 42,000 | May 12, 2026 | Dynadot |
| #8 | DataPulse.ai | USD 35,000 | May 31, 2026 | GoDaddy |
| #9 | CloudNest.com | USD 22,000 | Jun 4, 2026 | Dynadot |
| #10 | CryptoVault.io | USD 15,500 | May 19, 2026 | Sav |
| #11 | FluxAI.com | USD 12,500 | Jun 6, 2026 | GoDaddy |
| #12 | PayMint.io | USD 8,900 | Jun 5, 2026 | Namecheap |
| #13 | BrandForge.co | USD 4,500 | Jun 2, 2026 | NameSilo |
Market data sourced from NameBio. These are industry-wide domain sales, not transactions completed by Name4Brand.